RANKING
Most battle-active years
The year 1793 carries 86 catalogued battles — more than any other year in the atlas.
This board ranks the top 100 of 663 years in which battles are recorded, across all 3,680 catalogued battles.
Every figure is a source-cited range, not a point estimate: rows are ranked on the midpoint but shown as their full low-to-high spread with the confidence grade behind them. Entries with no documented estimate are absent — nothing is imputed to fill a rank. The whole board is reproducible from the open dataset.
| # | Year | Battles |
|---|---|---|
| 1 | 1793 | 86 |
| 2 | 1809 | 66 |
| 3 | 1808 | 60 |
| 4 | 1812 | 60 |
| 5 | 1944 | 60 |
| 6 | 1918 | 57 |
| 7 | 2022 | 55 |
| 8 | 1941 | 51 |
| 9 | 1943 | 48 |
| 10 | 1945 | 46 |
| 11 | 1942 | 44 |
| 12 | 1866 | 43 |
| 13 | 1920 | 43 |
| 14 | 1940 | 43 |
| 15 | 1813 | 42 |
| 16 | 1811 | 41 |
| 17 | 1794 | 40 |
| 18 | 1796 | 40 |
| 19 | 1862 | 40 |
| 20 | 1914 | 40 |
| 21 | 1864 | 39 |
| 22 | 1799 | 32 |
| 23 | 1814 | 32 |
| 24 | 1912 | 31 |
| 25 | 1849 | 29 |
| 26 | 1948 | 29 |
| 27 | 1815 | 28 |
| 28 | 1900 | 26 |
| 29 | 1991 | 26 |
| 30 | 2023 | 26 |
| 31 | 2024 | 24 |
| 32 | 1899 | 23 |
| 33 | 1937 | 23 |
| 34 | 1919 | 22 |
| 35 | 2011 | 22 |
| 36 | 2013 | 22 |
| 37 | 2025 | 22 |
| 38 | 1792 | 21 |
| 39 | 1800 | 21 |
| 40 | 1805 | 21 |
| 41 | 1939 | 21 |
| 42 | 1870 | 20 |
| 43 | 1915 | 20 |
| 44 | 1916 | 20 |
| 45 | 1831 | 19 |
| 46 | 1868 | 19 |
| 47 | 1795 | 18 |
| 48 | 1797 | 18 |
| 49 | 1806 | 18 |
| 50 | 1863 | 18 |
| 51 | 1904 | 18 |
| 52 | 1936 | 18 |
| 53 | 1950 | 18 |
| 54 | 2014 | 18 |
| 55 | 1807 | 17 |
| 56 | 1821 | 17 |
| 57 | 1865 | 17 |
| 58 | 1879 | 17 |
| 59 | 1810 | 16 |
| 60 | 2015 | 16 |
| 61 | 2020 | 16 |
| 62 | 1781 | 15 |
| 63 | 1790 | 15 |
| 64 | 1848 | 15 |
| 65 | 1859 | 15 |
| 66 | 1913 | 15 |
| 67 | 1917 | 15 |
| 68 | 1979 | 15 |
| 69 | 2008 | 15 |
| 70 | 1798 | 14 |
| 71 | 2007 | 14 |
| 72 | 2009 | 14 |
| 73 | 2016 | 14 |
| 74 | 1825 | 13 |
| 75 | 1827 | 13 |
| 76 | 1836 | 13 |
| 77 | 1857 | 13 |
| 78 | 1861 | 13 |
| 79 | 1876 | 13 |
| 80 | 1982 | 13 |
| 81 | 1776 | 12 |
| 82 | 1777 | 12 |
| 83 | 1835 | 12 |
| 84 | 2006 | 12 |
| 85 | 2017 | 12 |
| 86 | 1822 | 11 |
| 87 | 1826 | 11 |
| 88 | 1841 | 11 |
| 89 | 1885 | 11 |
| 90 | 1895 | 11 |
| 91 | 1965 | 11 |
| 92 | 1759 | 10 |
| 93 | 1789 | 10 |
| 94 | 1877 | 10 |
| 95 | 1911 | 10 |
| 96 | 1992 | 10 |
| 97 | 1993 | 10 |
| 98 | 2001 | 10 |
| 99 | 2012 | 10 |
| 100 | 1757 | 9 |
Methodology
How it’s ranked. the number of catalogued battles dated to each calendar year. Ties break by earliest year.
What’s counted. every battle in the catalogue with a recorded year. A year's count is a direct tally of those battles — no weighting by size or casualties.
What’s excluded. reflects the catalogue's coverage, not the historical record: eras and theatres the atlas has expanded into show more battles per year, so this board reads partly as a map of what is catalogued. Treat it as 'most-documented', not a settled 'most-fought'.
Coverage. This board ranks the top 100 of 663 years in which battles are recorded, across all 3,680 catalogued battles. Coverage grows as the catalogue is enriched, so ranks can shift between harvests.
The board is computed directly from the catalogue and is reproducible from the public open dataset — see the methodology page for how the underlying figures are sourced and graded. Found an error? Corrections make the data better for everyone.